Moisture Retention Test: +37%
| Product | Moisture Uplift |
|---|---|
| Sisley Black Rose Skin Infusion Cream | 37% |
| La Mer Crème de la Mer | 49% |
| Clé de Peau Beauté La Crème | 43% |
| Chantecaille Bio Lifting Cream+ | 39% |
| Guerlain Orchidée Impériale Cream | 31% |
Sisley Black Rose Skin Infusion Cream vs. Others
Elasticity Test: 1 Second
| Product | Before | After 8 Weeks |
|---|---|---|
| Sisley Black Rose Skin Infusion Cream | 3 seconds | 2 seconds |
| La Mer Crème de la Mer | 3 seconds | 1 second |
| Clé de Peau Beauté La Crème | 3 seconds | 2 seconds |
| Chantecaille Bio Lifting Cream+ | 3 seconds | 2 seconds |
| Guerlain Orchidée Impériale Cream | 3 seconds | 3 seconds |
Sisley Black Rose Skin Infusion Cream vs. Others
Redness & Irritation Test: Moderate Risk
| Product | Risk |
|---|---|
| Sisley Black Rose Skin Infusion Cream | Moderate Risk – Rosa damascena flower water and glycerin are unlikely to cause irritation. However, shea butter and dimethicone may cause redness in some individuals. The black rose extract’s irritation potential is unknown. |
| La Mer Crème de la Mer | Low Risk – The top ingredients (seaweed extract, mineral oil, petrolatum, glycerin) have low irritation potential. Lime extract may cause slight irritation in sensitive skin. |
| Clé de Peau Beauté La Crème | Low Risk – Water, glycerin, squalane, and dimethicone have low irritation risk. Butylene glycol may cause slight redness in sensitive skin. |
| Chantecaille Bio Lifting Cream+ | Moderate Risk – Rosa damascena flower water, glycerin, and shea butter are generally non-irritating. The botanical extracts (imperata cylindrica root, plantago lanceolata leaf) may cause redness in some people. |
| Guerlain Orchidée Impériale Cream | Moderate Risk – Water, glycerin, and mineral oil have low irritation potential. Cetearyl alcohol may cause redness and irritation in sensitive skin. The orchid extract’s irritation risk is unknown. |
Sisley Black Rose Skin Infusion Cream vs. Others
Skin Brightening Test: No Change
| Product | Brightening Impact |
|---|---|
| Sisley Black Rose Skin Infusion Cream | Minimal to no effect |
| La Mer Crème de la Mer | Minimal to no effect |
| Clé de Peau Beauté La Crème | Minimal to no effect |
| Chantecaille Bio Lifting Cream+ | Minimal to no effect |
| Guerlain Orchidée Impériale Cream | Minimal to no effect |
Sisley Black Rose Skin Infusion Cream vs. Others