Price Comparison: Below Average Price
Product | RRP | Size | Cost per 0.1ml |
---|
Sisley Black Rose Skin Infusion Cream | $240 | 1.6 oz (47 ml) | $0.51 |
La Mer Crème de la Mer | $380 | 2 oz (59 ml) | $0.64 |
Clé de Peau Beauté La Crème | $810 | 1.7 oz (50 ml) | $1.62 |
Chantecaille Bio Lifting Cream+ | $355 | 1.7 oz (50 ml) | $0.71 |
Guerlain Orchidée Impériale Cream | $525 | 1.6 oz (47 ml) | $1.12 |
Sisley Black Rose Skin Infusion Cream vs. Others
Benefit Analysis: Good
Claimed Benefit | Observed After 8 Weeks? |
---|
Intense hydration | Yes |
Plumper, more radiant skin | Yes |
Reduced appearance of fine lines and wrinkles | Somewhat |
Improved skin texture | Yes |
Refillable Test: Not Refillable
Product | Refillable Components | Refillable Practicality |
---|
Sisley Black Rose Skin Infusion Cream | None indicated | No official refill options available |
La Mer Crème de la Mer | None indicated | No official refill options available |
Clé de Peau Beauté La Crème | None indicated | No official refill options available |
Chantecaille Bio Lifting Cream+ | None indicated | No official refill options available |
Guerlain Orchidée Impériale Cream | None indicated | No official refill options available |
Sisley Black Rose Skin Infusion Cream vs. Others
Price and Value Analysis: Verdict